Butil at cereal: talaan ng calories
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Arborio rice | 350 | 7 | 0.3 | 79 |
| Bilugang bigas | 344 | 6.7 | 0.6 | 77.9 |
| Brown rice | 370 | 7.5 | 2.7 | 77.2 |
| Buckwheat | 343 | 12.6 | 3.3 | 62.1 |
| Bulgur | 342 | 12.3 | 1.3 | 76 |
| Corn grits | 328 | 8.3 | 1.2 | 74 |
| Couscous | 376 | 12.8 | 0.6 | 77.4 |
| Millet | 348 | 11 | 3 | 73 |
| Oats | 367 | 11.9 | 7 | 66.3 |
| Pearl barley | 320 | 9.3 | 1.1 | 73.7 |
| Quinoa | 368 | 14.1 | 6.1 | 57.2 |
| Rice paper | 333 | 6.8 | 0.3 | 82 |
| Semolina | 333 | 10.3 | 1 | 70.6 |
| Split peas | 298 | 23 | 1.6 | 50.5 |
bawat 100 g
Bilangin ang calories mula sa litrato
Kunan ng litrato ang plato: kikilalanin ng Diet Calorie AI ang pagkain, tatantiyahin ang serving, calories at macros, at ilalagay ito sa diary. Libre, walang sign-up.
I-download sa Google Play