Gatas at itlog: talaan ng calories
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Chocolate ice cream | 218 | 3.8 | 11.3 | 25 |
| Condensada | 321 | 7.2 | 8.5 | 55 |
| Cottage cheese | 155 | 16.7 | 9 | 2 |
| Cream 10% | 119 | 2.1 | 10 | 3.7 |
| Cream 15% | 162 | 2.3 | 15 | 3.8 |
| Cream 20% | 206 | 2.5 | 20 | 4 |
| Cream 33% | 331 | 2 | 33 | 3.1 |
| Cream 35.1% | 344 | 2.1 | 35.1 | 3 |
| Cream 38% | 373 | 2 | 38 | 2.7 |
| Dulce de leche | 324 | 6.7 | 8.7 | 55 |
| Gatas | 64 | 3.2 | 3.6 | 4.7 |
| Gatas na pulbos | 496 | 26 | 26.5 | 38 |
| Itlog ng manok | 157 | 12.7 | 11.5 | 0.7 |
| Itlog ng pugo | 168 | 11.9 | 13.1 | 0.6 |
| Kefir | 59 | 2.9 | 3.2 | 4 |
| Lactose-free na mantikilya | 748 | 0.6 | 82.5 | 1.3 |
| Low-fat cottage cheese | 98 | 11 | 1.5 | 3.4 |
| Maasim na gatas | 60 | 2.9 | 3.2 | 3.8 |
| Mantikilya | 748 | 0.6 | 82.5 | 1.3 |
| Margarina | 717 | 0.2 | 81 | 0.7 |
| Matsoni | 60 | 3 | 3.2 | 4.1 |
| Plain yogurt | 68 | 4.3 | 3.3 | 4.7 |
| Salted butter | 717 | 0.9 | 81 | 1.7 |
| Sorbetes | 207 | 3.6 | 11 | 23 |
| Sour cream | 206 | 2.8 | 20 | 3.2 |
bawat 100 g
Bilangin ang calories mula sa litrato
Kunan ng litrato ang plato: kikilalanin ng Diet Calorie AI ang pagkain, tatantiyahin ang serving, calories at macros, at ilalagay ito sa diary. Libre, walang sign-up.
I-download sa Google Play