Dairy products. Eggs: calorie table
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Boiled condensed milk | 324 | 6.7 | 8.7 | 55 |
| Butter | 748 | 0.6 | 82.5 | 1.3 |
| Chicken eggs | 157 | 12.7 | 11.5 | 0.7 |
| Chocolate ice cream | 218 | 3.8 | 11.3 | 25 |
| Condensed milk | 321 | 7.2 | 8.5 | 55 |
| Cottage cheese | 155 | 16.7 | 9 | 2 |
| Cream 10% | 119 | 2.1 | 10 | 3.7 |
| Cream 15% | 162 | 2.3 | 15 | 3.8 |
| Cream 20% | 206 | 2.5 | 20 | 4 |
| Cream 33% | 331 | 2 | 33 | 3.1 |
| Cream 35.1% | 344 | 2.1 | 35.1 | 3 |
| Cream 38% | 373 | 2 | 38 | 2.7 |
| Dried milk | 496 | 26 | 26.5 | 38 |
| Ice cream | 207 | 3.6 | 11 | 23 |
| Kefir | 59 | 2.9 | 3.2 | 4 |
| Lactose-free butter | 748 | 0.6 | 82.5 | 1.3 |
| Low-fat cottage cheese | 98 | 11 | 1.5 | 3.4 |
| Margarine | 717 | 0.2 | 81 | 0.7 |
| Matsoni | 60 | 3 | 3.2 | 4.1 |
| Milk | 64 | 3.2 | 3.6 | 4.7 |
| Natural yogurt | 68 | 4.3 | 3.3 | 4.7 |
| Quail eggs | 168 | 11.9 | 13.1 | 0.6 |
| Salted butter | 717 | 0.9 | 81 | 1.7 |
| Sour cream | 206 | 2.8 | 20 | 3.2 |
| Soured milk | 60 | 2.9 | 3.2 | 3.8 |
per 100 g
Count calories by photo
Snap a photo of your plate: Diet Calorie AI names the dish, estimates the portion, calories and macros, and adds it to your diary. Free, no sign-up.
Download on Google Play