Sauces, oils and vinegars: calorie table
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Apple cider vinegar | 22 | 0 | 0 | 0.9 |
| Balsamic sauce | 120 | 0.5 | 0 | 28 |
| Barbecue sauce | 130 | 1 | 0.5 | 31.1 |
| Caramel sauce | 315 | 0 | 0 | 78 |
| Chili sauce | 99 | 0 | 0.2 | 24.5 |
| Creamy horseradish | 160 | 1 | 15 | 6 |
| Dijon mustard | 162 | 7.1 | 10.5 | 5.9 |
| Enchilada sauce | 57 | 1 | 2 | 9 |
| Fish sauce | 35 | 5 | 0 | 3 |
| Garlic oil | 900 | 0 | 100 | 0 |
| Hummus | 166 | 8 | 10 | 14.3 |
| Ketchup | 97 | 1.3 | 0.1 | 22.4 |
| Light soy sauce | 53 | 5 | 0.1 | 4.9 |
| Maple syrup | 260 | 0 | 0 | 67 |
| Mayonnaise | 680 | 1 | 75 | 2.7 |
| Narsharab | 180 | 0 | 0 | 45 |
| Olive oil | 884 | 0 | 100 | 0 |
| Oyster sauce | 51 | 1.4 | 0.2 | 11 |
| Passata | 29 | 1.6 | 0.2 | 5 |
| Peanut butter | 588 | 25.1 | 50 | 19.6 |
| Pesto | 303 | 3.8 | 29.5 | 4 |
| Pumpkin seed oil | 899 | 0 | 99.5 | 0.1 |
| Red wine vinegar | 19 | 0 | 0 | 0.7 |
| Rice vinegar | 13 | 0 | 0 | 0.4 |
| Salsa | 36 | 1.3 | 0.2 | 7.3 |
| Sesame oil | 899 | 0 | 99.9 | 0 |
| Sherry vinegar | 14 | 0.2 | 0 | 0.9 |
| Soy sauce | 53 | 5 | 0.1 | 4.9 |
| Tabasco | 12 | 0.5 | 0.1 | 1.6 |
| Thai sauce | 130 | 0.8 | 0 | 32 |
| Tomato paste | 82 | 4.3 | 0.5 | 18.9 |
| Truffle oil | 899 | 0 | 99.9 | 0 |
| Vegetable oil | 899 | 0 | 99.9 | 0 |
| Wasabi | 109 | 4.8 | 6.4 | 11 |
| White wine vinegar | 19 | 0 | 0 | 0.7 |
| Whole grain mustard | 146 | 7.3 | 10.4 | 5.1 |
| Worcestershire sauce | 78 | 0.8 | 0 | 19 |
per 100 g
Count calories by photo
Snap a photo of your plate: Diet Calorie AI names the dish, estimates the portion, calories and macros, and adds it to your diary. Free, no sign-up.
Download on Google Play