Cashew: calories and macros
Cashew contains 553 kcal per 100 g: 18.2 g protein, 43.8 g fat and 30.2 g carbohydrates.
553kcal per 100 g
18.2 gProtein
43.8 gFat
30.2 gCarbs
B Nutri-Score
Cashew contains 553 kcal per 100 g: 18.2 g protein, 43.8 g fat and 30.2 g carbohydrates.
B Nutri-Score
| Portion | kcal | Protein, g | Fat, g | Carbs, g |
|---|---|---|---|---|
| 30 g | 165.9 | 5.5 | 13.1 | 9.1 |
| 50 g | 276.5 | 9.1 | 21.9 | 15.1 |
| 100 g | 553 | 18.2 | 43.8 | 30.2 |
| 150 g | 829.5 | 27.3 | 65.7 | 45.3 |
| 200 g | 1106 | 36.4 | 87.6 | 60.4 |
| 250 g | 1382.5 | 45.5 | 109.5 | 75.5 |
Snap a photo of your plate: Diet Calorie AI names the dish, estimates the portion, calories and macros, and adds it to your diary. Free, no sign-up.
Download on Google Play