Fruits: calorie table
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Apricot | 48 | 1.4 | 0.4 | 11.1 |
| Avocado | 160 | 2 | 15 | 8.5 |
| Banana | 89 | 1.1 | 0.3 | 22.8 |
| Baobab fruits | 315 | 2.2 | 0.5 | 81 |
| Calamondin | 53 | 1.1 | 0.2 | 12.4 |
| Carambola | 31 | 1 | 0.3 | 7 |
| Cherimoya | 94 | 1.7 | 0.3 | 23 |
| Clementine | 47 | 0.9 | 0.2 | 12 |
| Feijoa | 55 | 0.7 | 0.6 | 13 |
| Fig | 74 | 0.8 | 0.3 | 19.2 |
| Grapefruit | 42 | 0.8 | 0.1 | 11 |
| Grapes | 69 | 0.7 | 0.2 | 18.1 |
| Green apple | 52 | 0.3 | 0.2 | 14 |
| Guava | 68 | 2.6 | 1 | 14 |
| Jackfruit | 95 | 1.7 | 0.6 | 24 |
| Kiwi | 61 | 1.1 | 0.5 | 14.7 |
| Kumquat | 71 | 1.9 | 0.9 | 16 |
| Lemon | 29 | 1.1 | 0.3 | 9.3 |
| Lime | 30 | 0.7 | 0.2 | 10.5 |
| Lime zest | 30 | 0.7 | 0.2 | 10.5 |
| Longan | 60 | 1 | 0.1 | 15 |
| Loquat | 47 | 0.4 | 0.2 | 12 |
| Lychee | 66 | 0.8 | 0.4 | 17 |
| Mandarin | 53 | 0.8 | 0.3 | 13.3 |
| Mango | 60 | 0.8 | 0.4 | 15 |
| Mangosteen | 73 | 0.6 | 0.6 | 18 |
| Melon | 34 | 0.8 | 0.2 | 8.2 |
| Nectarine | 44 | 1.1 | 0.3 | 10.5 |
| Noni | 40 | 0.4 | 0.1 | 10 |
| Orange | 47 | 0.9 | 0.1 | 11.8 |
| Papaya | 43 | 0.5 | 0.2 | 11 |
| Passion fruit | 97 | 2.2 | 0.7 | 23.4 |
| Peach | 39 | 0.9 | 0.3 | 9.5 |
| Pear | 57 | 0.4 | 0.1 | 15.2 |
| Persimmon | 70 | 0.6 | 0.2 | 18.6 |
| Pineapple | 50 | 0.5 | 0.1 | 13.1 |
| Pitaya | 50 | 1.1 | 0.4 | 13 |
| Plum | 46 | 0.7 | 0.3 | 11.4 |
| Pomegranate | 83 | 1.7 | 1.2 | 18.7 |
| Pomelo | 38 | 0.8 | 0.1 | 9.6 |
| Quince | 57 | 0.4 | 0.1 | 15.3 |
| Rambutan | 82 | 0.9 | 0.2 | 20 |
| Red apple | 52 | 0.3 | 0.2 | 13.8 |
| Salak | 82 | 0.3 | 0.4 | 22 |
| Tamarind | 239 | 2.8 | 0.6 | 63 |
| Tangelo | 50 | 0.8 | 0.3 | 13 |
| Tart-sweet apple | 52 | 0.3 | 0.2 | 13.8 |
| Watermelon | 30 | 0.6 | 0.2 | 7.6 |
| White peach | 39 | 0.9 | 0.3 | 10 |
per 100 g
Count calories by photo
Snap a photo of your plate: Diet Calorie AI names the dish, estimates the portion, calories and macros, and adds it to your diary. Free, no sign-up.
Download on Google Play