Berries: talaan ng calories
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Acai berries | 70 | 0.9 | 4.3 | 10 |
| Bilberry | 57 | 0.7 | 0.3 | 14.5 |
| Black currant | 63 | 1.4 | 0.4 | 15.3 |
| Black raspberry | 52 | 1.2 | 0.7 | 12 |
| Blackberry | 43 | 1.4 | 0.5 | 9.6 |
| Blueberry | 57 | 0.7 | 0.3 | 14.5 |
| Cherry | 50 | 1 | 0.3 | 12 |
| Cloudberry | 33 | 0.8 | 0.5 | 7 |
| Cornelian cherry | 44 | 1 | 0.4 | 10 |
| Cranberry | 46 | 0.4 | 0.1 | 12 |
| Datiles | 277 | 1.8 | 0.2 | 75 |
| Goji berries | 83 | 4 | 0.3 | 21 |
| Gooseberry | 44 | 0.9 | 0.6 | 10.2 |
| Haskap berry | 41 | 1.5 | 0.2 | 8.3 |
| Lingonberry | 46 | 0.7 | 0.5 | 12.3 |
| Maasim na cherry | 50 | 1 | 0.3 | 12.2 |
| Pinatuyong cherry | 333 | 1.5 | 0.2 | 80 |
| Raspberry | 52 | 1.2 | 0.7 | 11.9 |
| Red currant | 33 | 1 | 0.2 | 7.3 |
| Sea buckthorn | 82 | 1.2 | 5.4 | 5.7 |
| Strawberry | 32 | 0.7 | 0.3 | 7.7 |
| Tamarillo | 74 | 1.3 | 0.2 | 18 |
bawat 100 g
Bilangin ang calories mula sa litrato
Kunan ng litrato ang plato: kikilalanin ng Diet Calorie AI ang pagkain, tatantiyahin ang serving, calories at macros, at ilalagay ito sa diary. Libre, walang sign-up.
I-download sa Google Play