Pasta: calorie table
| kcal | Protein, g | Fat, g | Carbs, g | |
|---|---|---|---|---|
| Black spaghetti | 344 | 10.4 | 1.1 | 71.5 |
| Buckwheat noodles soba | 348 | 14.7 | 0.9 | 70.5 |
| Cannelloni | 371 | 13 | 1.5 | 71 |
| Conchiglioni | 344 | 10 | 1 | 72 |
| Farfalle | 344 | 10 | 1 | 72 |
| Fettuccine | 370 | 22 | 2 | 63 |
| Fusilli | 344 | 10 | 1 | 72 |
| Linguini | 350 | 12 | 1.2 | 71 |
| Noodles | 322 | 12 | 3.7 | 60.1 |
| Orecchiette | 344 | 10 | 1 | 72 |
| Penne | 220 | 9 | 1.3 | 46 |
| Ptitim | 360 | 12 | 1.7 | 70 |
| Shells | 336 | 16 | 1 | 70 |
| Spaghetti | 333 | 11 | 1.6 | 68 |
| Tagliatelle | 374 | 22 | 2 | 63 |
| Tortellini | 371 | 13 | 1.5 | 75 |
| Vermicelli | 120 | 3.6 | 0.3 | 25 |
per 100 g
Count calories by photo
Snap a photo of your plate: Diet Calorie AI names the dish, estimates the portion, calories and macros, and adds it to your diary. Free, no sign-up.
Download on Google Play